1
/
of
1
Glock G45 Compact Crossover 9mm Luger 4.02" 17+1 Black nDLC Steel w/Front Serrations Slide Black Rough Texture Interchangeable Backstraps Grip Fixed Sights
Glock G45 Compact Crossover 9mm Luger 4.02" 17+1 Black nDLC Steel w/Front Serrations Slide Black Rough Texture Interchangeable Backstraps Grip Fixed Sights
Regular price
$686.00
Regular price
Sale price
$686.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Manufacturer | Glock |
Pricing Unit | GN |
Model | G45 |
SKU | PA455S203 |
Width | 9.0000 |
Length | 10.5000 |
Height | 2.5000 |
Weight | 3.6000 |
Accessories | 3 Mags |
Action | Semi-Automatic |
Barrel Description | 4.02" |
Barrel Length | 4.02" |
Barrel Length In Inches | 4.0200 |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Caliber | 9mm |
Capacity | 17Rd |
Dimension | 2.55 X 9.35 X 10.80 |
Finish | COLORED |
Finish/color | Matte |
Frame Color | Black |
Frame Description | Black Polymer |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Grip Type | Interchangeable |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Magazine | 3 / 17 rd. |
Magazine Capacity | 17.0000 |
Oal | 7.44" |
Safety | Trigger |
Series | Gen5 |
Sight Configuration | 3 Dot Fixed |
Sight Style | Fixed |
Sights | Fixed Sights |
Similar Items | HG9MM |
Size | Compact |
Slide Description | Front Serrations |
Slide Finish | Black nDLC |
Slide Material | Steel |
Stock | Polymer Frame |
Stock Material | Polymer |
Type | Striker Fired |
Type Action Function | SEMI-A |
Weight | 24.50 oz |
Weight In Ounces | 22.0400 |
Sale not allowed in California; Colorado; Connecticut; Hawaii; Massachusetts; Maryland; New Jersey; New York; Rhode Island; Vermont; Washington
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.