1
/
of
1
Glock G19 Gen 3 Compact 9mm Luger 4.10" 15+1 Black Steel Slide Black Polymer Grip
Glock G19 Gen 3 Compact 9mm Luger 4.10" 15+1 Black Steel Slide Black Polymer Grip
Regular price
$630.00
Regular price
Sale price
$630.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Manufacturer | Glock |
Pricing Unit | GN |
Model | G19 |
SKU | PI1950203 |
Width | 9.2000 |
Length | 10.6000 |
Height | 2.5000 |
Weight | 3.2000 |
Accessories | 2 Mags, Glock OEM Rail |
Action | DAO |
Barrel Length | 4.10" |
Barrel Length In Inches | 4.0200 |
Barrel Material | Steel |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Caliber | 9mm Luger |
Capacity | 15+1 |
Color | Matte |
Dimension | 2.65 X 9.20 X 10.75 |
Finish | Gas Nitride |
Finish/color | Matte |
Frame Color | Black |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | POLYMER |
Grips | Black Polymer |
Hand | Right |
Includes | 2 Magazines |
Magazine | 2 15 rd. |
Magazine Capacity | 15.0000 |
Number Of Magazines Included | 2.0000 |
Safety | Trigger/Firing Pin/Drop |
Series | Standard |
Sight Configuration | Fixed |
Sight Style | Fixed |
Sights | Fixed |
Similar Items | HG9MM |
Size | Compact |
Slide Description | Black |
Stock Material | Polymer |
Trigger Type | STANDARD |
Type | Pistol |
Type Action Function | SEMI-AUTO |
Type Of Sights | FIXED |
Weight | 30.10 oz |
Weight In Ounces | 20.9900 |
Weight Range | 16 oz to 31.99 oz |
Sale not allowed in California; Connecticut; Hawaii; Massachusetts; Maryland; New Jersey; New York; Rhode Island; Washington
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.